GIS SYSTEM
 
News Wheat: At Lasalgaon, Onion is trading at Rs. 1150/quintal. Wheat: At Azadpur mandi of Delhi, the Rajasthan/Alwar/Haryana origin onion is trading at Rs. 1375 per quintal, Maharashtra origin trading at Rs. 1750 per quintal and Madhya Pradesh origin is trading at Rs. 1500 per quintal. Gujarat origin onion is trading at Rs. 1375 per quintal. Goli variety from Rajasthan is trading at Rs. 625 per quintal. Wheat: The onion retail prices in Delhi increased by 7% last week and traded at Rs. 30/kg. In Kolkata, prices traded steady at Rs. 29/kg while in Chennai, prices were steady at Rs. 25/kg. 
Acreages, Yield & Production
Commodity : Wheat
Acreages, Yield & Production
State District Crop Year Area (Ha) Prod (Tonnes) Yield (Kg/Hectare)
Bihar Aurangabad Wheat 2010 56,136 1,13,009 2,010
Bihar Aurangabad Wheat 2011 73,196 1,65,751 2,260
Bihar Aurangabad Wheat 2012 97,579 2,09,517 2,150
Bihar Aurangabad Wheat 2013 76,219 2,29,422 3,010
Bihar Aurangabad Wheat 2014 79,123 1,60,183 2,020
Bihar Aurangabad Wheat 2015 66,772 1,52,214 2,280
Bihar Aurangabad Wheat 2016 71,130 1,65,646 2,330
Bihar Aurangabad Wheat 2017 70,319 1,77,440 2,520
Bihar Aurangabad Wheat 2018 86,384 2,24,758 2,600
Bihar Aurangabad Wheat 2019 85,358 1,80,508 2,110
Bihar Aurangabad Wheat 2020 1,00,732 2,28,954 2,270
Bihar Aurangabad Wheat 2021 1,01,148 2,63,733 2,610
Bihar Aurangabad Wheat 2022 1,03,979 2,45,368 2,360
Bihar Begusarai Wheat 2010 52,684 1,39,906 2,660
Bihar Begusarai Wheat 2011 52,432 1,96,892 3,760
Bihar Begusarai Wheat 2012 52,977 1,55,436 2,930
Bihar Begusarai Wheat 2013 55,148 1,85,865 3,370
Bihar Begusarai Wheat 2014 53,924 64,159 1,190
Bihar Begusarai Wheat 2015 60,600 1,39,943 2,310
Bihar Begusarai Wheat 2016 60,600 2,28,990 3,780
Bihar Begusarai Wheat 2017 57,332 2,00,228 3,490
Bihar Begusarai Wheat 2018 68,281 2,57,791 3,780
Bihar Begusarai Wheat 2019 61,723 2,30,943 3,740
Bihar Begusarai Wheat 2020 72,271 2,63,112 3,640
Bihar Begusarai Wheat 2021 69,512 2,56,212 3,690
Bihar Begusarai Wheat 2022 69,784 2,68,165 3,840
Bihar Bhojpur Wheat 2010 77,138 2,00,441 2,600
Bihar Bhojpur Wheat 2011 77,372 2,33,961 3,020
Bihar Bhojpur Wheat 2012 74,136 1,92,024 2,590
Bihar Bhojpur Wheat 2013 74,643 2,11,555 2,830
Bihar Bhojpur Wheat 2014 74,572 1,36,534 1,830
Bihar Bhojpur Wheat 2015 74,450 1,81,382 2,440
Bihar Bhojpur Wheat 2016 50,356 1,66,607 3,310
Bihar Bhojpur Wheat 2017 71,507 2,13,083 2,980
Bihar Bhojpur Wheat 2018 85,923 3,08,001 3,580
Bihar Bhojpur Wheat 2019 98,398 2,44,432 2,480
Bihar Bhojpur Wheat 2020 1,18,440 3,71,196 3,130
Bihar Bhojpur Wheat 2021 1,15,339 3,24,896 2,820
Bihar Bhojpur Wheat 2022 1,14,133 3,56,242 3,120
Bihar Buxar Wheat 2010 82,831 2,42,903 2,930
Bihar Buxar Wheat 2011 81,678 2,48,254 3,040
Bihar Buxar Wheat 2012 80,302 2,18,296 2,720
Bihar Buxar Wheat 2013 76,680 2,29,524 2,990
Bihar Buxar Wheat 2014 79,483 1,25,280 1,580
Bihar Buxar Wheat 2015 90,524 2,45,576 2,710
Bihar Buxar Wheat 2016 82,733 2,78,859 3,370
Bihar Buxar Wheat 2017 78,758 2,72,226 3,460
Bihar Buxar Wheat 2018 80,116 2,65,500 3,310
Bihar Buxar Wheat 2019 84,574 2,31,773 2,740
Bihar Buxar Wheat 2020 77,206 2,59,165 3,360
Bihar Buxar Wheat 2021 85,163 3,05,883 3,590
Bihar Buxar Wheat 2022 84,307 2,83,791 3,370
Bihar Gaya Wheat 2010 50,861 1,11,787 2,200
Bihar Gaya Wheat 2011 65,902 1,83,403 2,780
Bihar Gaya Wheat 2012 65,863 1,61,967 2,460
Bihar Gaya Wheat 2013 58,783 1,12,206 1,910
Bihar Gaya Wheat 2014 72,154 1,78,508 2,470
Bihar Gaya Wheat 2015 71,071 1,75,089 2,460
Bihar Gaya Wheat 2016 71,950 1,99,485 2,770
Bihar Gaya Wheat 2017 71,945 2,31,671 3,220
Bihar Gaya Wheat 2018 66,839 1,85,887 2,780
Bihar Gaya Wheat 2019 65,674 1,13,281 1,720
Bihar Gaya Wheat 2020 66,582 1,84,099 2,760
Bihar Gaya Wheat 2021 66,809 1,83,764 2,750
Bihar Gaya Wheat 2022 66,866 1,83,418 2,740
Bihar Kaimur (Bhabua) Wheat 2010 69,459 1,67,720 2,410
Bihar Kaimur (Bhabua) Wheat 2011 69,015 2,07,544 3,010
Bihar Kaimur (Bhabua) Wheat 2012 81,719 2,03,507 2,490
Bihar Kaimur (Bhabua) Wheat 2013 81,171 1,66,655 2,050
Bihar Kaimur (Bhabua) Wheat 2014 84,502 1,88,249 2,230
Bihar Kaimur (Bhabua) Wheat 2015 77,967 1,77,966 2,280
Bihar Kaimur (Bhabua) Wheat 2016 81,287 1,76,693 2,170
Bihar Kaimur (Bhabua) Wheat 2017 68,512 1,61,441 2,360
Bihar Kaimur (Bhabua) Wheat 2018 73,426 2,18,387 2,970
Bihar Kaimur (Bhabua) Wheat 2019 98,301 2,49,415 2,540
Bihar Kaimur (Bhabua) Wheat 2020 1,09,802 3,35,184 3,050
Bihar Kaimur (Bhabua) Wheat 2021 1,10,760 3,83,668 3,460
Bihar Kaimur (Bhabua) Wheat 2022 1,10,809 3,61,303 3,260
Bihar Madhubani Wheat 2010 95,184 2,25,941 2,370
Bihar Madhubani Wheat 2011 89,940 1,95,171 2,170
Bihar Madhubani Wheat 2012 92,442 1,91,560 2,070
Bihar Madhubani Wheat 2013 94,002 1,99,232 2,120
Bihar Madhubani Wheat 2014 90,053 70,787 790
Bihar Madhubani Wheat 2015 90,456 1,28,706 1,420
Bihar Madhubani Wheat 2016 92,165 1,76,070 1,910
Bihar Madhubani Wheat 2017 90,455 1,96,935 2,180
Bihar Madhubani Wheat 2018 91,425 1,82,206 1,990
Bihar Madhubani Wheat 2019 87,674 1,89,672 2,160
Bihar Madhubani Wheat 2020 87,676 1,83,571 2,090
Bihar Madhubani Wheat 2021 87,677 1,75,673 2,000
Bihar Madhubani Wheat 2022 87,771 1,77,651 2,020
Bihar Muzaffarpur Wheat 2010 94,060 2,31,452 2,460
Bihar Muzaffarpur Wheat 2011 87,490 3,54,034 4,050
Bihar Muzaffarpur Wheat 2012 93,837 2,84,587 3,030
Bihar Muzaffarpur Wheat 2013 92,734 3,30,375 3,560
Bihar Muzaffarpur Wheat 2014 88,358 1,29,818 1,470
Bihar Muzaffarpur Wheat 2015 80,082 1,24,266 1,550
Bihar Muzaffarpur Wheat 2016 92,181 2,57,333 2,790
Bihar Muzaffarpur Wheat 2017 91,868 2,58,180 2,810
Bihar Muzaffarpur Wheat 2018 1,23,300 3,35,653 2,720
Bihar Muzaffarpur Wheat 2019 1,27,915 3,02,040 2,360
Bihar Muzaffarpur Wheat 2020 1,26,636 3,89,914 3,080
Bihar Muzaffarpur Wheat 2021 1,26,292 3,30,972 2,620
Bihar Muzaffarpur Wheat 2022 1,26,920 2,79,595 2,200
Bihar Nalanda Wheat 2010 69,087 1,44,613 2,090
Bihar Nalanda Wheat 2011 78,592 2,22,124 2,830
Bihar Nalanda Wheat 2012 84,550 2,33,793 2,770
Bihar Nalanda Wheat 2013 83,861 2,34,903 2,800
Bihar Nalanda Wheat 2014 89,262 1,84,641 2,070
Bihar Nalanda Wheat 2015 84,664 2,11,688 2,500
Bihar Nalanda Wheat 2016 84,126 2,65,352 3,150
Bihar Nalanda Wheat 2017 80,500 2,53,458 3,150
Bihar Nalanda Wheat 2018 75,195 2,66,555 3,540
Bihar Nalanda Wheat 2019 89,130 2,25,823 2,530
Bihar Nalanda Wheat 2020 78,274 2,47,221 3,160
Bihar Nalanda Wheat 2021 85,302 2,69,886 3,160
Bihar Nalanda Wheat 2022 83,982 2,88,668 3,440
Bihar Purba Champaran Wheat 2010 1,02,596 3,10,691 3,030
Bihar Purba Champaran Wheat 2011 1,10,989 3,59,055 3,240
Bihar Purba Champaran Wheat 2012 1,15,137 3,04,215 2,640
Bihar Purba Champaran Wheat 2013 1,14,743 3,13,157 2,730
Bihar Purba Champaran Wheat 2014 1,28,684 87,581 680
Bihar Purba Champaran Wheat 2015 1,21,126 1,33,349 1,100
Bihar Purba Champaran Wheat 2016 1,18,626 2,87,312 2,420
Bihar Purba Champaran Wheat 2017 1,18,819 2,89,772 2,440
Bihar Purba Champaran Wheat 2018 1,18,509 3,01,435 2,540
Bihar Purba Champaran Wheat 2019 1,18,209 2,49,439 2,110
Bihar Purba Champaran Wheat 2020 1,18,283 3,02,638 2,560
Bihar Purba Champaran Wheat 2021 1,18,284 3,35,567 2,840
Bihar Purba Champaran Wheat 2022 1,18,649 2,92,400 2,460
Bihar Rohtas Wheat 2010 1,31,899 3,87,783 2,940
Bihar Rohtas Wheat 2011 1,42,800 3,92,918 2,750
Bihar Rohtas Wheat 2012 1,42,786 4,57,110 3,200
Bihar Rohtas Wheat 2013 1,45,337 4,24,008 2,920
Bihar Rohtas Wheat 2014 1,44,730 3,00,101 2,070
Bihar Rohtas Wheat 2015 1,31,579 2,94,213 2,240
Bihar Rohtas Wheat 2016 1,40,549 4,60,383 3,280
Bihar Rohtas Wheat 2017 1,40,752 4,72,043 3,350
Bihar Rohtas Wheat 2018 1,40,733 5,17,855 3,680
Bihar Rohtas Wheat 2019 1,41,083 4,35,412 3,090
Bihar Rohtas Wheat 2020 1,93,284 6,88,160 3,560
Bihar Rohtas Wheat 2021 2,01,076 7,29,311 3,630
Bihar Rohtas Wheat 2022 1,97,682 6,75,875 3,420
Bihar Saran Wheat 2010 78,359 2,17,875 2,780
Bihar Saran Wheat 2011 83,609 2,76,473 3,310
Bihar Saran Wheat 2012 81,527 2,33,254 2,860
Bihar Saran Wheat 2013 86,869 2,73,098 3,140
Bihar Saran Wheat 2014 84,456 1,70,369 2,020
Bihar Saran Wheat 2015 87,048 1,82,638 2,100
Bihar Saran Wheat 2016 89,817 3,12,705 3,480
Bihar Saran Wheat 2017 77,597 2,43,269 3,140
Bihar Saran Wheat 2018 89,600 2,55,803 2,850
Bihar Saran Wheat 2019 81,079 2,54,663 3,140
Bihar Saran Wheat 2020 83,490 3,01,014 3,610
Bihar Saran Wheat 2021 84,292 2,88,671 3,420
Bihar Saran Wheat 2022 82,441 2,98,823 3,620
Bihar Sitamarhi Wheat 2010 62,532 1,13,764 1,820
Bihar Sitamarhi Wheat 2011 63,797 1,82,684 2,860
Bihar Sitamarhi Wheat 2012 92,498 2,65,151 2,870
Bihar Sitamarhi Wheat 2013 92,499 2,67,091 2,890
Bihar Sitamarhi Wheat 2014 88,033 76,764 870
Bihar Sitamarhi Wheat 2015 88,032 2,83,073 3,220
Bihar Sitamarhi Wheat 2016 87,801 2,73,724 3,120
Bihar Sitamarhi Wheat 2017 87,787 2,58,985 2,950
Bihar Sitamarhi Wheat 2018 88,567 3,21,406 3,630
Bihar Sitamarhi Wheat 2019 88,934 2,70,832 3,050
Bihar Sitamarhi Wheat 2020 89,024 2,49,418 2,800
Bihar Sitamarhi Wheat 2021 90,540 2,46,096 2,720
Bihar Sitamarhi Wheat 2022 92,902 2,45,522 2,640
Bihar Siwan Wheat 2010 94,471 1,90,062 2,010
Bihar Siwan Wheat 2011 90,084 2,70,502 3,000
Bihar Siwan Wheat 2012 94,839 3,14,201 3,310
Bihar Siwan Wheat 2013 93,267 2,86,205 3,070
Bihar Siwan Wheat 2014 90,202 1,71,367 1,900
Bihar Siwan Wheat 2015 90,199 1,81,034 2,010
Bihar Siwan Wheat 2016 90,183 2,63,036 2,920
Bihar Siwan Wheat 2017 90,626 2,62,861 2,900
Bihar Siwan Wheat 2018 90,627 2,76,419 3,050
Bihar Siwan Wheat 2019 90,625 1,87,401 2,070
Bihar Siwan Wheat 2020 90,625 2,73,040 3,010
Bihar Siwan Wheat 2021 90,627 2,72,224 3,000
Bihar Siwan Wheat 2022 90,627 2,76,615 3,050
Bihar Supaul Wheat 2010 50,420 77,755 1,540
Bihar Supaul Wheat 2011 47,832 1,08,439 2,270
Bihar Supaul Wheat 2012 47,832 89,432 1,870
Bihar Supaul Wheat 2013 64,567 1,48,032 2,290
Bihar Supaul Wheat 2014 53,745 84,929 1,580
Bihar Supaul Wheat 2015 53,512 94,614 1,770
Bihar Supaul Wheat 2016 51,184 1,00,598 1,970
Bihar Supaul Wheat 2017 52,623 1,26,326 2,400
Bihar Supaul Wheat 2018 53,271 1,31,462 2,470
Bihar Supaul Wheat 2019 53,283 1,34,924 2,530
Bihar Supaul Wheat 2020 53,303 1,50,198 2,820
Bihar Supaul Wheat 2021 56,409 1,58,243 2,810
Bihar Supaul Wheat 2022 57,781 1,44,170 2,500
Gujarat Ahmadabad Wheat 2010 2,30,400 5,47,600 2,380
Gujarat Ahmadabad Wheat 2011 1,89,800 4,73,900 2,500
Gujarat Ahmadabad Wheat 2012 1,78,800 4,51,100 2,520
Gujarat Ahmadabad Wheat 2013 1,70,692 3,89,532 2,280
Gujarat Ahmadabad Wheat 2014 1,87,637 3,65,854 1,950
Gujarat Ahmadabad Wheat 2015 1,14,178 2,74,549 2,400
Gujarat Ahmadabad Wheat 2016 1,45,858 3,27,496 2,250
Gujarat Ahmadabad Wheat 2017 1,49,384 3,22,047 2,160
Gujarat Ahmadabad Wheat 2018 1,08,703 2,79,010 2,570
Gujarat Ahmadabad Wheat 2019 1,56,379 4,20,609 2,690
Gujarat Ahmadabad Wheat 2020 1,56,462 4,07,909 2,610
Gujarat Ahmadabad Wheat 2021 1,62,467 4,12,514 2,540
Gujarat Ahmadabad Wheat 2022 1,53,274 3,60,170 2,350
Gujarat Junagadh Wheat 2010 2,10,000 9,05,900 4,310
Gujarat Junagadh Wheat 2011 1,52,300 5,85,500 3,840
Gujarat Junagadh Wheat 2012 39,700 1,22,600 3,090
Gujarat Junagadh Wheat 2013 2,01,127 9,02,658 4,490
Gujarat Junagadh Wheat 2014 74,660 3,10,518 4,160
Gujarat Junagadh Wheat 2015 9,115 33,854 3,710
Gujarat Junagadh Wheat 2016 49,865 1,77,212 3,550
Gujarat Junagadh Wheat 2017 42,956 1,64,284 3,820
Gujarat Junagadh Wheat 2018 23,645 1,07,742 4,560
Gujarat Junagadh Wheat 2019 1,02,036 4,86,756 4,770
Gujarat Junagadh Wheat 2020 92,486 4,05,839 4,390
Gujarat Junagadh Wheat 2021 81,945 3,29,054 4,020
Gujarat Junagadh Wheat 2022 93,310 3,73,044 4,000
Gujarat Kheda Wheat 2010 1,00,400 2,71,200 2,700
Gujarat Kheda Wheat 2011 76,000 2,20,600 2,900
Gujarat Kheda Wheat 2012 86,000 2,23,500 2,600
Gujarat Kheda Wheat 2013 85,697 2,31,879 2,710
Gujarat Kheda Wheat 2014 64,677 1,66,336 2,570
Gujarat Kheda Wheat 2015 50,021 1,32,190 2,640
Gujarat Kheda Wheat 2016 72,549 1,99,168 2,750
Gujarat Kheda Wheat 2017 80,109 2,27,268 2,840
Gujarat Kheda Wheat 2018 75,318 2,44,109 3,240
Gujarat Kheda Wheat 2019 74,931 2,50,938 3,350
Gujarat Kheda Wheat 2020 75,534 2,28,559 3,030
Gujarat Kheda Wheat 2021 76,960 2,28,347 2,970
Gujarat Kheda Wheat 2022 74,877 2,28,138 3,050
Gujarat Rajkot Wheat 2010 1,70,200 6,78,300 3,990
Gujarat Rajkot Wheat 2011 1,13,800 4,51,500 3,970
Gujarat Rajkot Wheat 2012 7,200 25,700 3,570
Gujarat Rajkot Wheat 2013 1,32,820 5,68,989 4,280
Gujarat Rajkot Wheat 2014 13,265 53,268 4,020
Gujarat Rajkot Wheat 2015 15,110 56,205 3,720
Gujarat Rajkot Wheat 2016 17,425 64,087 3,680
Gujarat Rajkot Wheat 2017 60,048 2,18,736 3,640
Gujarat Rajkot Wheat 2018 5,244 20,539 3,920
Gujarat Rajkot Wheat 2019 1,39,332 4,94,741 3,550
Gujarat Rajkot Wheat 2020 1,19,512 4,52,607 3,790
Gujarat Rajkot Wheat 2021 91,520 3,47,734 3,800
Gujarat Rajkot Wheat 2022 90,077 3,47,187 3,850
Gujarat Sabar Kantha Wheat 2010 1,50,100 4,02,600 2,680
Gujarat Sabar Kantha Wheat 2011 1,49,200 3,89,400 2,610
Gujarat Sabar Kantha Wheat 2012 1,54,300 4,56,400 2,960
Gujarat Sabar Kantha Wheat 2013 1,79,466 5,26,650 2,930
Gujarat Sabar Kantha Wheat 2014 86,360 2,74,582 3,180
Gujarat Sabar Kantha Wheat 2015 84,810 2,49,426 2,940
Gujarat Sabar Kantha Wheat 2016 74,737 2,14,340 2,870
Gujarat Sabar Kantha Wheat 2017 89,002 2,89,481 3,250
Gujarat Sabar Kantha Wheat 2018 77,030 2,57,905 3,350
Gujarat Sabar Kantha Wheat 2019 95,876 3,30,076 3,440
Gujarat Sabar Kantha Wheat 2020 96,139 3,15,673 3,280
Gujarat Sabar Kantha Wheat 2021 77,155 2,73,071 3,540
Gujarat Sabar Kantha Wheat 2022 86,099 2,78,521 3,230
Haryana Ambala Wheat 2010 86,795 3,14,000 3,620
Haryana Ambala Wheat 2011 87,061 4,23,000 4,860
Haryana Ambala Wheat 2012 87,168 3,66,000 4,200
Haryana Ambala Wheat 2013 86,000 3,98,000 4,630
Haryana Ambala Wheat 2014 88,000 3,22,000 3,660
Haryana Ambala Wheat 2015 1,74,000 7,97,000 4,580
Haryana Ambala Wheat 2016 87,000 3,92,000 4,510
Haryana Ambala Wheat 2017 87,200 4,05,600 4,650
Haryana Ambala Wheat 2018 88,000 4,18,000 4,750
Haryana Ambala Wheat 2019 90,900 3,80,100 4,180
Haryana Ambala Wheat 2020 93,890 4,75,080 5,060
Haryana Ambala Wheat 2021 87,884 3,60,940 4,110
Haryana Bhiwani Wheat 2010 1,58,991 7,10,000 4,470
Haryana Bhiwani Wheat 2011 1,51,368 6,50,000 4,290
Haryana Bhiwani Wheat 2012 1,62,442 6,57,000 4,040
Haryana Bhiwani Wheat 2013 1,67,000 7,06,000 4,230
Haryana Bhiwani Wheat 2014 2,19,000 8,43,000 3,850
Haryana Bhiwani Wheat 2015 1,81,000 7,14,000 3,940
Haryana Bhiwani Wheat 2016 1,80,000 7,78,000 4,320
Haryana Bhiwani Wheat 2017 1,17,400 5,07,700 4,320
Haryana Bhiwani Wheat 2018 1,13,000 5,00,000 4,420
Haryana Bhiwani Wheat 2019 1,07,400 4,49,600 4,190
Haryana Bhiwani Wheat 2020 1,16,330 4,93,120 4,240
Haryana Bhiwani Wheat 2021 86,914 3,71,210 4,270
Haryana Fatehabad Wheat 2010 1,86,622 9,50,000 5,090
Haryana Fatehabad Wheat 2011 1,89,331 10,34,000 5,460
Haryana Fatehabad Wheat 2012 1,88,020 8,80,000 4,680
Haryana Fatehabad Wheat 2013 1,89,000 10,05,000 5,320
Haryana Fatehabad Wheat 2014 1,90,000 9,23,000 4,860
Haryana Fatehabad Wheat 2015 1,89,000 8,58,000 4,540
Haryana Fatehabad Wheat 2016 1,89,000 9,95,000 5,260
Haryana Fatehabad Wheat 2017 1,88,200 10,13,200 5,380
Haryana Fatehabad Wheat 2018 1,87,200 10,08,000 5,380
Haryana Fatehabad Wheat 2019 1,91,900 9,31,500 4,850
Haryana Fatehabad Wheat 2020 1,89,790 9,55,970 5,040
Haryana Fatehabad Wheat 2021 1,84,207 8,59,330 4,670
Haryana Hisar Wheat 2010 2,21,814 10,26,000 4,630
Haryana Hisar Wheat 2011 2,37,072 12,08,000 5,100
Haryana Hisar Wheat 2012 2,31,555 9,87,000 4,260
Haryana Hisar Wheat 2013 2,26,000 10,12,000 4,480
Haryana Hisar Wheat 2014 2,30,000 9,61,000 4,180
Haryana Hisar Wheat 2015 2,26,000 10,50,000 4,650
Haryana Hisar Wheat 2016 2,26,000 10,75,000 4,760
Haryana Hisar Wheat 2017 2,23,900 11,00,400 4,910
Haryana Hisar Wheat 2018 2,21,100 10,96,000 4,960
Haryana Hisar Wheat 2019 2,24,300 10,22,800 4,560
Haryana Hisar Wheat 2020 2,31,250 11,49,780 4,970
Haryana Hisar Wheat 2021 2,06,860 9,60,660 4,640
Haryana Jhajjar Wheat 2010 1,00,978 4,55,000 4,510
Haryana Jhajjar Wheat 2011 98,419 4,81,000 4,890
Haryana Jhajjar Wheat 2012 95,856 3,77,000 3,930
Haryana Jhajjar Wheat 2013 98,000 4,42,000 4,510
Haryana Jhajjar Wheat 2014 1,14,000 4,21,000 3,690
Haryana Jhajjar Wheat 2015 1,11,000 4,30,000 3,870
Haryana Jhajjar Wheat 2016 93,000 4,73,000 5,090
Haryana Jhajjar Wheat 2017 1,06,200 4,94,300 4,650
Haryana Jhajjar Wheat 2018 1,05,200 5,01,000 4,760
Haryana Jhajjar Wheat 2019 1,06,600 5,12,600 4,810
Haryana Jhajjar Wheat 2020 1,02,140 4,62,800 4,530
Haryana Jhajjar Wheat 2021 80,310 3,53,360 4,400
Haryana Jind Wheat 2010 2,15,854 9,82,000 4,550
Haryana Jind Wheat 2011 2,16,610 11,36,000 5,240
Haryana Jind Wheat 2012 2,15,979 9,22,000 4,270
Haryana Jind Wheat 2013 2,17,000 9,87,000 4,550
Haryana Jind Wheat 2014 2,19,000 7,99,000 3,650
Haryana Jind Wheat 2015 91,000 4,08,000 4,480
Haryana Jind Wheat 2016 1,94,000 9,44,000 4,870
Haryana Jind Wheat 2017 2,16,300 10,91,600 5,050
Haryana Jind Wheat 2018 2,15,000 11,27,000 5,240
Haryana Jind Wheat 2019 2,14,400 10,30,600 4,810
Haryana Jind Wheat 2020 2,15,600 10,80,370 5,010
Haryana Jind Wheat 2021 2,05,354 9,56,950 4,660
Haryana Kaithal Wheat 2010 1,77,464 8,35,000 4,710
Haryana Kaithal Wheat 2011 1,73,134 9,43,000 5,450
Haryana Kaithal Wheat 2012 1,72,302 8,06,000 4,680
Haryana Kaithal Wheat 2013 1,74,000 8,38,000 4,820
Haryana Kaithal Wheat 2014 1,75,000 7,44,000 4,250
Haryana Kaithal Wheat 2015 1,13,000 5,12,000 4,530
Haryana Kaithal Wheat 2016 1,73,000 8,61,000 4,980
Haryana Kaithal Wheat 2017 1,73,600 8,38,900 4,830
Haryana Kaithal Wheat 2018 2,15,000 10,57,000 4,920
Haryana Kaithal Wheat 2019 1,82,200 8,39,000 4,600
Haryana Kaithal Wheat 2020 1,82,000 9,00,720 4,950
Haryana Kaithal Wheat 2021 1,76,551 8,16,200 4,620
Haryana Karnal Wheat 2010 1,70,864 7,60,000 4,450
Haryana Karnal Wheat 2011 1,71,771 9,75,000 5,680
Haryana Karnal Wheat 2012 1,72,790 8,08,000 4,680
Haryana Karnal Wheat 2013 1,72,000 8,45,000 4,910
Haryana Karnal Wheat 2014 1,74,000 7,04,000 4,050
Haryana Karnal Wheat 2015 27,000 93,000 3,440
Haryana Karnal Wheat 2016 1,97,000 10,27,000 5,210
Haryana Karnal Wheat 2017 1,76,000 8,66,500 4,920
Haryana Karnal Wheat 2018 1,78,500 10,07,000 5,640
Haryana Karnal Wheat 2019 1,78,400 8,64,500 4,850
Haryana Karnal Wheat 2020 1,86,700 9,67,300 5,180
Haryana Karnal Wheat 2021 1,76,594 9,01,510 5,100
Haryana Kurukshetra Wheat 2010 1,14,241 5,10,000 4,460
Haryana Kurukshetra Wheat 2011 1,12,004 6,09,000 5,440
Haryana Kurukshetra Wheat 2012 1,12,658 5,26,000 4,670
Haryana Kurukshetra Wheat 2013 1,12,000 5,46,000 4,880
Haryana Kurukshetra Wheat 2014 1,13,000 4,59,000 4,060
Haryana Kurukshetra Wheat 2015 84,000 3,71,000 4,420
Haryana Kurukshetra Wheat 2016 1,06,000 5,06,000 4,770
Haryana Kurukshetra Wheat 2017 1,12,600 5,42,900 4,820
Haryana Kurukshetra Wheat 2018 1,13,000 5,60,000 4,960
Haryana Kurukshetra Wheat 2019 1,10,400 5,20,200 4,710
Haryana Kurukshetra Wheat 2020 1,11,280 5,73,540 5,150
Haryana Kurukshetra Wheat 2021 1,04,134 4,43,190 4,260
Haryana Palwal Wheat 2010 97,589 4,49,000 4,600
Haryana Palwal Wheat 2011 99,588 5,07,000 5,090
Haryana Palwal Wheat 2012 96,044 4,42,000 4,600
Haryana Palwal Wheat 2013 97,000 4,41,000 4,550
Haryana Palwal Wheat 2014 1,05,000 3,56,000 3,390
Haryana Palwal Wheat 2015 51,000 2,26,000 4,430
Haryana Palwal Wheat 2016 97,000 4,24,000 4,370
Haryana Palwal Wheat 2017 93,600 4,25,800 4,550
Haryana Palwal Wheat 2018 95,000 4,02,000 4,230
Haryana Palwal Wheat 2019 1,00,700 4,87,100 4,840
Haryana Palwal Wheat 2020 10,060 44,720 4,450
Haryana Palwal Wheat 2021 94,678 4,39,400 4,640
Haryana Panipat Wheat 2010 86,569 3,99,000 4,610
Haryana Panipat Wheat 2011 86,807 4,83,000 5,560
Haryana Panipat Wheat 2012 85,907 3,95,000 4,600
Haryana Panipat Wheat 2013 86,000 4,21,000 4,900
Haryana Panipat Wheat 2014 84,000 3,01,000 3,580
Haryana Panipat Wheat 2015 1,74,000 8,58,000 4,930
Haryana Panipat Wheat 2016 82,000 4,19,000 5,110
Haryana Panipat Wheat 2017 84,300 4,37,100 5,190
Haryana Panipat Wheat 2018 83,000 4,33,000 5,220
Haryana Panipat Wheat 2019 89,800 4,26,200 4,750
Haryana Panipat Wheat 2020 94,630 4,67,090 4,940
Haryana Panipat Wheat 2021 83,977 3,88,980 4,630
Haryana Rewari Wheat 2010 50,513 2,43,000 4,810
Haryana Rewari Wheat 2011 48,291 2,40,000 4,970
Haryana Rewari Wheat 2012 44,652 2,22,000 4,970
Haryana Rewari Wheat 2013 45,000 2,22,000 4,930
Haryana Rewari Wheat 2014 50,000 1,81,000 3,620
Haryana Rewari Wheat 2015 51,000 2,07,000 4,060
Haryana Rewari Wheat 2016 48,000 2,41,000 5,020
Haryana Rewari Wheat 2017 46,100 2,25,800 4,900
Haryana Rewari Wheat 2018 41,000 2,03,000 4,950
Haryana Rewari Wheat 2019 37,700 1,66,100 4,410
Haryana Rewari Wheat 2020 37,480 1,76,080 4,700
Haryana Rewari Wheat 2021 27,921 1,27,850 4,580
Haryana Rohtak Wheat 2010 1,01,635 4,64,000 4,570
Haryana Rohtak Wheat 2011 1,02,483 5,12,000 5,000
Haryana Rohtak Wheat 2012 1,04,032 3,89,000 3,740
Haryana Rohtak Wheat 2013 1,02,000 4,00,000 3,920
Haryana Rohtak Wheat 2014 1,07,000 3,71,000 3,470
Haryana Rohtak Wheat 2015 1,07,000 4,18,000 3,910
Haryana Rohtak Wheat 2016 1,05,100 4,83,000 4,600
Haryana Rohtak Wheat 2017 1,04,400 4,83,000 4,630
Haryana Rohtak Wheat 2018 1,04,200 4,76,000 4,570
Haryana Rohtak Wheat 2019 1,06,800 4,61,300 4,320
Haryana Rohtak Wheat 2020 42,790 2,05,050 4,790
Haryana Rohtak Wheat 2021 1,00,983 4,41,600 4,370
Haryana Sirsa Wheat 2010 2,89,967 14,88,000 5,130
Haryana Sirsa Wheat 2011 2,99,053 16,02,000 5,360
Haryana Sirsa Wheat 2012 2,93,495 14,23,000 4,850
Haryana Sirsa Wheat 2013 2,85,000 15,24,000 5,350
Haryana Sirsa Wheat 2014 3,04,000 14,31,000 4,710
Haryana Sirsa Wheat 2015 3,01,000 14,56,000 4,840
